Cuenta de Resultados Consolidada 2011
| 1T11€M | 1H11€M | 9M11€M | 2011€M | |
|---|---|---|---|---|
| Revenues | 657.5 | 1,353.6 | 1,929.6 | |
| Other income | 17.8 | 31.561 | 48.7 | |
| Materials consumed and other operating expenses | (301.7) | (620.1) | (873.6) | |
| Personnel expenses | (294.6) | (602.5) | (869.9) | |
| Results on non-current assets | (0.1) | (0.2) | 0.8 | |
| Gross Operating Profit (recurrent EBITDA) | 78.9 | 162.4 | 235.6 | |
| Depreciations | (10.0) | (20.7) | (33.1) | |
| Net Operating Profit (EBIT) | 68.9 | 141.7 | 202.5 | |
| EBIT margin | 10.5% | 10.5% | 10.5% | |
| Financial results | (4.3) | (10.2) | (22.3) | |
| Share of profits (losses) of associates and other investees | (0.0) | 1.0 | 2.3 | |
| Earnings Before Taxes | 64.6 | 132.5 | 182.4 | |
| Income tax expenses | (14.5) | (27.8) | (38.5) | |
| Profit for the period | 50.1 | 104.7 | 143.8 | |
| Attributable to minority interests | (0.4) | 0.6 | 0.9 | |
| Net Profit attributable to the parent company (reported) | 49.7 | 105.3 | 144.8 | |
| Net Profit attributable to the parent company (recurrent) | 49.7 | 105.3 | 144.8 | |
*Acorde con las Normas Internacionales de Información Financiera (NIIF).
p>