Consolidated income statement 2012
| 1T12€M | 1H12€M | 9M12€M | 2012€M | |
|---|---|---|---|---|
| Revenues | 714.3 | |||
| Other income | 20.2 | |||
| Materials consumed and other operating expenses | (306.7) | |||
| Personnel expenses | (357.0) | |||
| Results on non-current assets | (0.0) | |||
| Gross Operating Profit (recurrent EBITDA) | 70.8 | |||
|
|
||||
| Depreciations | (11.0) | |||
| Recurrent Operating Profit (EBIT before ext. expenses) | 59.7 | |||
|
|
||||
| Recurrent EBIT margin (before extraordinary expenses) | 8.4% | |||
| Extraordinary expenses | (9.9) | |||
| Net Operating Profit (EBIT) | 49.8 | |||
|
|
||||
| EBIT Margin | 7.0% | |||
|
|
||||
| Financial results | (10.6) | |||
| Share of profits (losses) of associates and other investees | 0.1 | |||
| Earnings Before Taxes | 39.3 | |||
| Income tax expenses | (8.2) | |||
| Profit for the period | 31.1 | |||
| Attributable to minority interests | 0.9 | |||
|
|
||||
| Net Profit attributable to the parent company | 32.0 | |||
| Net Profit attributable to the parent company recurrent | 39.8 | |||
*Acorde con las Normas Internacionales de Información Financiera (NIIF).