Estado de Flujos de Tesorería Consolidado 2011
| 1T10M€ | 1H10M€ | 9M11M€ | 2011M€ | |
|---|---|---|---|---|
| NET CASH FROM OPERATING ACTIVITIES | ||||
| Profit before taxes | 64.6 | 132.5 | 182.4 | |
| Adjusted for: | ||||
| - Depreciations | 10.0 | 20.7 | 33.1 | |
| - Provisions and capital grants and others | 3.0 | 4.5 | 9.9 | |
| - Results on non-current assets | 0.1 | (1.0) | (3.1) | |
| - Share of profit / (losses) of associates and other investees | 0.0 | 0.2 | (0.0) | |
| - Net financial results | 4.3 | 10.2 | 22.3 | |
| + Dividends received | (0.1) | 0.0 | 0.0 | |
| Operating cash-flow prior to changes in working capital | 82.1 | 167.2 | 244.6 | |
| Receivables, net | (3.3) | (45.8) | 21.3 | |
| Inventories, net | (8.8) | (54.5) | (11.7) | |
| Payables, net | (42.3) | 6.3 | (17.6) | |
| Change in working capital | (54.3) | (93.9) | (107.9) | |
| Other operating changes | (21.7) | (21.3) | (39,4) | |
| Income taxes paid | (1.2) | (19.5) | (24.2) | |
| Cash-flow from operating activities | 4.9 | 32.5 | 73,1 | |
| CASH USED IN INVESTING ACTIVITIES | ||||
| Property, plant and equipment, net | (3.9) | (23.2) | (32.5) | |
| Intangible, net | (32.6) | (43.9) | (69.2) | |
| Investements, net | (37.4) | (43.3) | (46.7) | |
| Interest received | 0.8 | 2.3 | 2.8 | |
| Net cash-flow provided/(used) by investing activities | (73.2) | (108.1) | (145.7) | |
| FINANCING ACTIVITIES | ||||
| Shareholders contribution | 0.0 | 0.0 | 0.0 | |
| Changes in treasury stock | 9.7 | (1.4) | (17.8) | |
| Dividends of subsidiaries paid to minority interests | 0.0 | 0.0 | (0.4) | |
| Dividends of the parent company | 0.0 | 0.0 | (110.9) | |
| Short term financial investment variation | 0.0 | 0.0 | 0.0 | |
| Increases in (repayment of) capital grants | 8.0 | 13.0 | 18.9 | |
| Increase/(decrease) in borrowings | 6.5 | 9.9 | 119.3 | |
| Interest paid | (4.3) | (10.8) | (18.5) | |
| Cash-flow provided/(used) by financing activities | 19.9 | 10.8 | (9.4) | |
| Net change in cash and cash equivalents | (48.4) | (64.9) | (81.9) | |
| Cash & cash equivalents at the beginning of the period | 129.0 | 129.0 | 129.9 | |
| Cash contributed by new companies | 0.0 | 0,0 | 0,0 | |
| Foreign excahnge differences | (0.3) | (0.6) | (0.1) | |
| Net change in cash and cash equivalents | (48.4) | (64.9) | (81.9) | |
| Cash & cash equivalents at the end of the period | 80.3 | 63.5 | 47.0 | |
| Long term and current borrowings | (409.2) | (407.3) | (531.3) | |
| Net debt/ (cash) position | 328.9 | 343.8 | 484.3 | |
*Acorde con las Normas Internacionales de Información Financiera (NIIF).