Consolidated cash-flow statement 2012
| 1Q12M€ | 1H12H€ | 9M12M€ | 2012M€ | |
|---|---|---|---|---|
| NET CASH FROM OPERATING ACTIVITIES | ||||
| Profit before taxes | 39,3 | |||
|
|
||||
| Adjusted for: | ||||
| - Depreciations | 11,0 | |||
| - Provisions, capital grants and others | 4,8 | |||
| - Results on non-current assets | (0,1) | |||
| - Share of profit / (losses) of associates and other investees | 0,0 | |||
| - Share options expenses | 0,8 | |||
| - Net financial result | 10,6 | |||
| + Dividends received | 0,0 | |||
| Operating cash-flow prior to changes in working capital | 66,5 | |||
|
|
||||
| Receivables, net | (29,4) | |||
| Inventories, net | (10,0) | |||
| Payables, net | (32,9) | |||
| Change in working capital | (72,3) | |||
|
|
||||
| Other operating changes | (6,5) | |||
| Income taxes paid | (2,3) | |||
| Cash-flow from operating activities | 14,7 | |||
|
|
||||
| CASH USED IN INVESTING ACTIVITIES | ||||
| Property, plant and equipment, net | (10,9) | |||
| Intangible, net | (19,1) | |||
| Subsidies for R&D | 2,1 | |||
| Investements, net | 13,7 | |||
| Interest received | 1,0 | |||
| Net cash-flow provided/(used) by investing activities | (13,1) | |||
|
|
||||
| FINANCING ACTIVITIES | ||||
| Shareholders contribution | 0,0 | |||
| Changes in treasury stock | 2,7 | |||
| Dividends of subsidiaries paid to minority interests | 0,0 | |||
| Dividends of the parent company | 0,0 | |||
| Short term financial investment variation | 0,0 | |||
| Increases (repayment) in capital grants | (0,1) | |||
| Increase (decrease) in borrowings | 50,5 | |||
| Interest paid | (10,2) | |||
| Cash-flow provided/(used) by financing activities | 43,0 | |||
|
|
||||
| NET CHANGE IN CASH AND CASH EQUIVALENTS | 15,2 | |||
| Cash & cash equivalents at the beginning of the period | 81,9 | |||
|
|
||||
| Foreign exchange differences | (0,2) | |||
| Net change in cash and cash equivalents | 15,2 | |||
| Cash & cash equivalents at the end of the period | 96,9 | |||
|
|
||||
| Long term and current borrowings | (646,3) | |||
| Net debt/ (cash) position | 549,4 | |||
|
|
||||
*Acorde con las Normas Internacionales de Información Financiera (NIIF).