In 2011, sales reached 2,688 million euros, of which one third was from the international market. Indra has clients in more than 110 countries. The international market is the growth leader with an 17% increase.
Main Figures
-
Sales

-
EBIT Margin

-
Number of professionals on December 31st of each year

| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| International (% of sales) | 32% | 34% | 36% | 39% | 43% | +17% |
| Order intake | 2,334 | 2,579 | 2,697 | 2,882 | 2,976 | +3% |
| Backlog | 2,241.8 | 2,428.3 | 2,578.9 | 2,899.2 | 3,231 | +11,4% |
| Net Assets | 888.8 | 1,111.7 | 1.111.7 | 1,289 | 1,581 | +23% |
| Net Cash Position (Net Debt) | (150.3) | (148.7) | (134.6) | (274.9) | 514 | +87% |
Data in millions of euros


