Go to content

Main Figures

  • 2,557 sales in millions €
  • more than 110 countries
  • 28,608 professionals
  • Sales

    Sales from 2005 to 2009
  • EBIT Margin

    EBIT Margin from 2005 to 2010
  • Number of professionals  on December 31st of each year

    Number of profesionales from 2005 to 2010
  2006 2007 2008 2009 2010  
International (% of sales) 33% 32% 34% 36% 40% +10%
Order intake 2,172 2,334 2,579 2,697 2,882 +7%
Backlog 1,885.0 2,241.8 2,428.3 2,578.9 2,899.2 +12%
Net Assets 431.0 888.8 1,111.7 1.111.7 1,291.4 +16%
Net Cash Position (Net Debt) (58.9) (150.3) (148.7) (134.6) (274.9) +104%

Data in millions of euros