Consolidated balance sheet 2011
| 1T11M€ | 1H11M€ | 9M11 M€ | 2011 M€ | |
|---|---|---|---|---|
| Property, plant and equipment | 145.5 | 153.8 | 160.4 | |
| Intangible assets | 233.8 | 241.3 | 252.4 | |
| Investments in associates and other investments | 49.4 | 57.1 | 126.3 | |
| Goodwill | 463.5 | 469.0 | 473.4 | |
| Deferred tax assets | 50.1 | 51.3 | 55.8 | |
| Non-current assets | 942.2 | 972.6 | 1,068.3 | |
| Assets held for sale | 0.2 | 0.2 | 0.2 | |
| Operating current assets | 1,796.3 | 1,885.7 | 1,910.1 | |
| Other current assets | 96.6 | 111.8 | 135.4 | |
| Short term financial investment | 1.2 | 1.2 | 1.2 | |
| Cash and cash equivalents | 80.3 | 63.5 | 47.0 | |
| Current assets | 1,974.6 | 2,062.5 | 2,094.0 | |
| TOTAL ASSETS | 2,916.9 | 3,035.0 | 3,162.3 | |
| Share Capital and Reserves | 1,055.8 | 999.9 | 1,023.9 | |
| Treasury stock | (6.4) | (15.3) | (33.6) | |
| Equity attributable to parent company | 1,049.4 | 984.6 | 990.3 | |
| Minority interests | 21.1 | 20.0 | 20.6 | |
| TOTAL EQUITY | 1,070.5 | 1,004.6 | 1,010.8 | |
| Provisions for liabilities and charges | 19.9 | 20.4 | 26.2 | |
| Long term borrowings | 259.1 | 269.9 | 365.5 | |
| Other financial liabilities | 0.3 | 1.1 | 4.0 | |
| Deferred tax liabilities | 52.8 | 53.4 | 52.3 | |
| Other non-current liabilities | 66.2 | 76.2 | 147.3 | |
| Non-current liabilities | 398.3 | 421.0 | 595.3 | |
| Current borrowings | 150.1 | 137.4 | 168.8 | |
| Operating current liabilities | 1,088.0 | 1,137.8 | 1,148.3 | |
| Other current liabilities | 209.9 | 334.2 | 242.1 | |
| Current liabilities | 1,448.0 | 1,609.4 | 1,556.2 | |
| TOTAL EQUITY AND LIABILITIES | 2,916.9 | 3,035.0 | 3,162.3 | |
*Acorde con las Normas Internacionales de Información Financiera (NIIF).